Lockhart Industries Ltd.
Number Size to Decimal Equivalent Reference List
Number Size Decimal Equiv Fraction Number Size Decimal Equiv Fraction
30 .1285   55 .0520  
  .1250 1/8   .0469 3/64
31 .1200   56 .0465  
32 .1160   57 .0430  
33 .1130   58 .0420  
34 .1110   59 .0410  
35 .1100   60 .0400  
  .1094 7/64 60 .0390  
36 .1065   62 .0380  
37 .1040   63 .0370  
38 .1015   64 .0360  
39 .0995   65 .0350  
40 .0980   66 .0330  
41 .960   67 .0320  
  .0938 3/32   .0312 1/32
42 .935   68 .0310  
43 .0890   69 .0292  
44 .0860   70 .0280  
45 .0820   71 .0260  
46 .0810   72 .0250  
47 .0875   73 .0240  
  .0781 5/64 74 .0225  
48 .0760   75 .0210  
49 .0730   76 .0200  
50 .0700   77 .0180  
50 .0670   78 .0160  
52 .0635     .0156 1/64
53 .595   79 .0145  
54 .0550   80 .0135  

Home | Auger Accessories | Storage Bin Accessories | Seed Treatment Equipment
King Tool | Great Ideas | Info Request Form | Email I Top Of Page


Infor Request & Order Form 12 Volt Portable Combine (Simpler Sampler) Bull Wire Splice KC's Gopher Call King Tool Classic Seed Treater EZ EYE Bin Indicator Proximity Switches LevALERT Bin Indicator Email Us Home Auger Down Spouts Grain Saver Funnel Accu-Sampler